Þú ert hér: Home Premises Gunnarshús Roster
  • Increase font size
  • Default font size
  • Decrease font size
Leit

Skriðuklaustur

Icelandic(IS)Deutsch (DE-CH-AT)French (Fr)English (United Kingdom)

Roster

Print

vinnubok1The work log kept by head builder Oddur Kristjánsson in 1939 has survived.
He kept a careful record of each individual’s work on the construction from June until December. The vast majority were from Fljótsdalur. For many of them, this was the first job for which they were paid a cash wage. They were paid 0.90 kr. per hour. At that time a lamb was valued at 20 krónur, and a litre of milk cost 42 aurar (0.42 kr.)

Nöfn Heimili Vinnust. Tímakaup Heildarlaun
klst kr kr
Andrés Jónsson Bessastöðum 60 0,90 54,00
Axel Jónsson Bessastöðum 630,5 0,90 567,45
Baldur Þorsteinsson Klúku 100 0,90 90,00
Benedikt Pétursson Brekku 118 0,90 106,20
Benedikt Stefánsson Merki 140 0,90 126,00
Benedikt Sigurðsson Aðalbóli 931 0,90 837,90
Bjarni Gíslason Klaustri 242,5 0,90 218,25
Bú Gunnars 81 0,90 72,90
Einar Einarsson Víðivallagerði 279,5 0,90 251,55
Einar Jónsson Bessastöðum 959 0,90 863,10
Einar Kárason Arnaldsstöðum 449 0,90 404,10
Einar Sigfússon Valþjófsstað 24,5 0,90 22,05
Eiríkur J. Kjerúlf Húsum 30 0,90 27,00
Eiríkur M. Kjerúlf Hrafnkelsstöðum 50 0,90 45,00
Geir Jensson Seyðisfirði 205 0,90 184,50
Guðjón Jónsson Reyðarfirði 1474 1,50 2211,00
Guðmundur Jóhannesson Vallanesi 1183 0,90 1064,70
Guðmundur Ólafsson Urriðavatni 930 0,90 837,00
Guðmundur Þorbjarnarson Seyðisfirði 1341,5 1,50 2012,25
Hallgrímur Einarsson Fjallsseli 635 0,90 571,50
Hallgrímur Hallgrímsson Víðivöllum 149,5 0,90 134,55
Halli Þorsteinsson Flöt 60 0,90 54,00
Hermann Ágústsson Valþjófsstað 100 0,90 90,00
Hemmert Einarsson Víðivallagerði 70 0,90 63,00
Hrafn Sveinbjarnarson Hallormsstað 572 0,90 514,80
Jón Bjarnason Klaustri 379,5 0,90 341,55
Jón S. Einarsson Keldhólum 1385 0,90 1246,50
Jón Jónsson Egilsstöðum 688,5 0,90 619,65
Jónas Þórarinsson Hrafnabjörgum 1336 1,20 1603,20
Jónas Þorsteinsson Þuríðarstöðum 216 0,90 194,40
Jörgen Kjerúlf Brekkugerði 1469 1,20 1762,80
Karl Nikulásson Gunnlaugsstöðum 1321,5 0,90 1189,35
Kjartan Hallgrímsson Glúmsstöðum 43,5 0,90 39,15
Magnús Arngrímsson Eskifirði 296,5 0,90 266,85
Magnús Norðdahl Reykjavík 704 0,90 633,60
Magnús Stefánsson Valþjófsstað 959 0,90 863,10
Marteinn Pétursson Húsum 80 0,90 72,00
Níels Pétursson Glúmsstaðasel 120,5 0,90 108,45
Oddur Kristjánsson Hafursá 1693,5 1,50 2540,25
Örn Guðmundsson Reykjavík 501 0,90 450,90
Osvald Nielsen Ketilsstöðum 1180,5 1,20 1416,60
Páll Eyjólfsson Melum 1174 0,90 1056,60
Páll Ólafsson Skriðuklaustri 24 0,90 21,60
Pétur Gunnarsson Egilsstöðum 207 0,90 186,30
Pétur Þorsteinsson Skriðuklaustri 19 0,90 17,10
Ragnar Pétursson 180 0,90 162,00
Ragnar Þormar 188,5 0,90 169,65
Rögnvaldur Erlingsson Víðivöllum 5,5 0,90 4,95
Sigfús Árnason Ormarsstöðum 109,5 0,90 98,55
Sigfús Hallgrímsson Skriðuklaustri 29 0,90 26,10
Sigmar Pjetursson Klaustri 478 0,90 430,20
Sigmar Þormar Klaustri 149,5 0,90 134,55
Sigurður J. Kjerúlf Húsum 439,5 0,90 395,55
Sigurður Þormar Klaustri 5 0,90 4,50
Stefán Hallgrímsson Glúmsstöðum 273,5 0,90 246,15
Stefán Sveinsson Brekkugerði 184,5 0,90 166,05
Stefnir Runólfsson Seyðisfirði 742,5 0,90 668,25
Sveinn Þorsteinsson Skriðuklaustri 24 0,90 21,60
Sverrir Emilsson Brekku 1033 0,90 929,70
Sverrir Þorsteinsson Klúku 190 0,90 171,00
Vilhjálmur Jóhannsson Reykjavík 316 0,90 284,40
Þórarinn Árnason Ormarsstöðum 2747 0,90 2472,30
Þórarinn Bjarnason Valþjófsstað 346 0,90 311,40
Þórarinn Hallgrímsson Víðivöllum 105,5 0,90 94,95
Þorbjörn Guðmundsson Seyðisfirði 620 0,90 558,00
32780 33402,60

vinnubok2 vinnubok3 vinnubok4

 


 

Info

  • Open

  • Location

  • Fee

June - August: Open daily 10am - 6pm

May - 1/2 September: Open daily 12am - 5pm

October - April: Open occasionally. Ask for information.

Skriðuklaustur is in Fljótsdalur valley at the upper end of Lagarfljót lake - right by the highland road to Snæfell and Kárahnjúkar. Map

39 km from Egilsstaðir

11 km from Hallormsstaður forest

5 km from Hengifoss waterfall

A Visitor's centre for Vatnajökull National Park is also at Skriðuklaustur.

 
Adults (museum & guide) 700 kr
Children under the age of 16 0 kr
Students 500 kr
Senior citizens / disabled 350 kr
Groups (15-30) 500 kr
Groups (30+) 350 kr
Guided tour of the archsite for groups (10>)
Adults 300 kr
Children under the age of 16 0 kr

Quotes

...even their memory
only peeps out intermittently,
like stars between the breaks
in a cloud-covered sky.


Ships in the sky 1923

Upcoming events

Engir viðburðir á næstunni